| Management number | 251431164 | Release Date | 2026/09/26 | List Price | US$1.31 | Model Number | 251431164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Welch's Refrigerated Zero Sugar Passion Fruit is bursting with the refreshingly bright, vibrant fruit flavors of Passion Fruit. With zero grams of sugar and 20% Daily Value of Vitamin C, per serving, each sip is carefully blended to treat your tastebuds. Visit Welchs.com to learn how we are Growing Tomorrow Together and investing in a better future.</p>
| Flavor | Passion Fruit |
|---|---|
| Product line | Zero Sugar |
| Net content statement | 59 FL OZ |
| Percent of fruit juice | 1.91 |
| Pulp level | Pulp-Free |
| Juice type | Juice Cocktail |
| Fruit type | Passion Fruit |
| Brand | Welch's |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--xvJxgHDQ--/h_2200%2Cw_2200%2Cdn_300%2Cc_limit/qqgscl43plhdeaxyuoxg.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--ckd0pV5u--/h_2200,w_2200,dn_300,c_limit,c_pad/tvnshexofrxtxrueqtwq.jpg |
| Food condition | Refrigerated |
| Shelf life | 77 days |
| Container type | Carton |
| Food preparation method | Concentrated |
| Caffeine designation | Caffeine-Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.