| Management number | 251774271 | Release Date | 2026/09/26 | List Price | US$40.03 | Model Number | 251774271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Experience enhanced driving with the <strong>Vantage UHP Plus</strong> tire, engineered for passenger cars and minivans. This ultra-high performance all-season tire delivers a quiet, comfortable ride with excellent road handling. Enjoy sharp steering response, great cornering ability, and year-round traction thanks to its solid center rib, circumferential grooves, and sipes. The Vantage UHP Plus provides a blend of performance and comfort, offering versatility in various driving conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Vantage |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/40R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 460AA |
| Items included | Tire |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Passenger cars, Minivans |
| Tire type | Passenger Car Tires |
| Model | UHP Plus VT24342 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.