| Management number | 251614983 | Release Date | 2026/09/26 | List Price | US$50.41 | Model Number | 251614983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Proxes RR 235/35ZR19
Toyo Proxes RR 235/35ZR19| Tire season | Summer |
|---|---|
| Manufacturer | Toyo |
| Tire width | 235 mm |
| Tire load range | B |
| Tire load index | 120 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | 0 |
| Vehicle type | Car |
| Tire size | 235/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 40 C A |
| Features | DOT Approved |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Tire type | Passenger Car Tires |
| Model | PROXES RR |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.