| Management number | 251406714 | Release Date | 2026/09/26 | List Price | US$7.99 | Model Number | 251406714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sunday Mosquito Deleto is an eco-friendly pest control solution that effectively reduces mosquitoes, fleas, and ticks in outdoor spaces. This plant-based formula, featuring potent cedarwood and lemongrass oils, kills pests on contact and provides lasting repellence for up to four weeks. The convenient hose-on sprayer makes application quick and easy, covering up to 5,000 sq. ft. in just 10 minutes. Safe for use around people and pets when applied as directed, Mosquito Deleto offers a safer way to enjoy your yard without unwanted pests.
| Brand | Sunday |
|---|---|
| Insect & pest repellent type | Repellent, Barrier |
| Pest type | Mosquitoes |
| Coverage area | 5000 sq ft |
| Rec location | Outdoor |
| Active ingredients | Lemongrass Oil, Cedarwood Oil |
| Form | Liquid |
| Instructions | For best results, apply during active mosquito season when weather is dry. Attach sprayer to garden hose Spray target areas thoroughly but don't soak Protected zones: Focus on patios, decks, and gathering areas Perimeter treatment: Create a barrier around your outdoor living space Problem areas: Target dense vegetation, shady spots, and damp areas Allow to dry completely before use Reapply every 2-4 weeks or after heavy rain |
| Treatment effective time | 4 weeks |
| Container type | Bottle |
| Primary ingredient | Lemongrass Oil |
| Weight | 2.6 lb |
| Assembled product dimensions (l x w x h) | 2.25 x 5.16 x 11.94 Inches |
| Count | 1 |
| Product net content parent | 32 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Has written warranty | No |
| Model | PS2013 |
| Scent family | Woody & Earthy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.