| Management number | 251743253 | Release Date | 2026/09/26 | List Price | US$1,739.60 | Model Number | 251743253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Starforge Systems Wanderer Ultimate WU04 Gaming Desktop PC, NVIDIA RTX 5090 Founders Edition, Intel Core Ultra 270K Plus, 2TB Gen 4 NVMe, 32GB DDR5 RAM 6000, Win 11 Home
| Processor | Core Ultra 270K Plus |
|---|---|
| Proc. brand | Intel |
| Graphic card | Nvidia RTX 5090 Founders Edition |
| Ram memory | 32 GB |
| HD type | Solid State |
| Brand | Starforge |
| HD capacity | 2 TB |
| OS | Windows 11 Home Advanced |
| PC type | Desktop Computers, Gaming Desktops |
| Core count | 24 |
| Proc. speed | 5.5 GHz |
| Solid state drive capacity | 2 TB |
| RAM memory | DDR5 |
| Wireless technology | Wifi 7 |
| Input/output quantity | 2 |
| Has written warranty | No |
| Has touchscreen | N |
| Data storage | 2 TB |
| Assembled product dimensions (l x w x h) | 24.00 x 17.00 x 23.00 in |
| Assembled product weight | 52 lb |
| Color | Black |
| Model | STR-Wand-Ult-WU04 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.