| Management number | 251608541 | Release Date | 2026/09/26 | List Price | US$24.87 | Model Number | 251608541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oracle Bi 11g: Create Analyses & Dashboards...
Oracle Bi 11g: Create Analyses & Dashboards (Paperback)| Book format | Paperback |
|---|---|
| Pages | 496 |
| Language | English |
| Brand | Sideris Courseware Corp |
| Author | Sideris Courseware Corp |
| Genre | Computers/Data Science - Data Analytics, Business & Economics/Information Management |
| Bisac subject heading | Information Management, Databases - Data Mining |
| Number in series | 1 |
| Dimensions | 10.00 x 7.99 x 1.00 Inches |
| Age group | Adult, Teen |
| Original languages | English |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.