| Management number | 251639814 | Release Date | 2026/09/26 | List Price | US$1.98 | Model Number | 251639814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MILO ChocoIntense Sand. Cream 12.69oz
| Brand | Nestlé |
|---|---|
| Flavor | Original |
| Cookie type | Wafer Cookies |
| Texture | Soft |
| Nutrition facts label image | https://res.cloudinary.com/dag29mttq/image/upload/v1729804907/Image_Coming_Soon_mx8kwj.png |
| Count | 1 |
| Size descriptor | Regular |
| Container type | Carton |
| Food condition | Shelf-Stable |
| Material | Plastic |
| Size | Normal |
| Food form | Squares |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/dag29mttq/image/upload/v1729804907/Image_Coming_Soon_mx8kwj.png |
| Product net content parent | 1 Each |
| Product net content uom | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.