| Management number | 251794172 | Release Date | 2026/09/26 | List Price | US$294.02 | Model Number | 251794172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Michelin X Multi D 255/70R22.5 H/16PLY
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 255 |
| Tire load range | H |
| Tire load index | 140 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 36.6 |
| Tire speed rating | L |
| Vehicle type | Car |
| Tire size | 255/70R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.2 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | BW |
| Tire terrain | Highway Terrain |
| Compatible cars | Medium-Duty Truck |
| Tire type | Performance Tires |
| Model | X Multi D 255/70R22.5 H/16PLY |
| Tread depth | 24/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.