| Management number | 251704909 | Release Date | 2026/09/26 | List Price | US$1.25 | Model Number | 251704909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a classic sweet pastry with this shelf-stable cream cheese Danish from Marketside. The flaky baked pastry is filled with smooth cream cheese and finished with glaze for a rich, satisfying bite. The 2-count pack makes it easy to enjoy one at breakfast and save the other for dessert or a later treat. Keep it on hand for a convenient pastry option at home, and serve it slightly warm when you want a softer, more indulgent texture.
| Flavor | Cream Cheese |
|---|---|
| Pastry type | Danish |
| Brand | Marketside |
| Is filled | Y |
| Pie & pastry filling type | Cheese |
| Texture | Soft |
| Count | 2 |
| Food condition | Shelf-Stable |
| Shelf life | 270 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 7 oz (198.1g) |
| Product net content parent | 7 Ounces |
| Assembled product weight | 0.43 lb |
| Container type | Tray |
| Container material | Plastic |
| Occasion | Breakfast, Dessert |
| Theme | Marketside |
| Retail packaging | Value Pack |
| Food form | Pieces |
| Net content statement | 7 oz (198.1g) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Glaze |
| Cuisine | Austria |
| Ingredient list image | https://i5.walmartimages.com/asr/b4b99a54-8759-446c-87a1-1ce3b1b017c2.7650f8181769f66d035caf71ba1d2d2f.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d51f6ea5-4ecc-4723-ada0-d33882d17394.e6a6600fd7a013b53acd30980227407e.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.