| Management number | 251796142 | Release Date | 2026/09/26 | List Price | US$65.63 | Model Number | 251796142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brand: Firestone<br>Style: Transforce HT2<br>Size: LT225/75R16<br>Load Index: 115<br>Speed Index: R<br>Load Range: E<br>Ply Rating: 10<br>UTQG: <br>Sidewall: Black Wall
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 8.8 in |
| Tire load index | 115 |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | R |
| Vehicle type | CUV |
| Tire size | 225/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 29.3 in |
| Flotation tire | N |
| Has written warranty | No |
| Features | All-Weather |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | 002760 |
| Tread depth | 14/32 |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.