| Management number | 251605788 | Release Date | 2026/09/26 | List Price | US$56.00 | Model Number | 251605788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Karrier ST235/80R16 E</h2><p><strong>OVERVIEW</strong></p><p>The Kenda Karrier is a specialty tire that features a double steel belted construction for use in heavy-duty applications. A radial construction efficiently disperses heat to prevent irregular wear, and the Karrier's rubber compound and tread pattern work together to enhance traction and performance in wet and dry conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 235 mm. |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.9 in |
| Vehicle type | Trailer |
| Tire size | 235/80R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | ST |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | Karrier 09R031647E1 |
| Maximum inflation pressure | 90 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.