| Management number | 251389985 | Release Date | 2026/09/26 | List Price | US$0.73 | Model Number | 251389985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HallPass Chocolatey Candy Pieces combine a sweet, chocolatey center with a crisp, colorful candy shell, perfect for enjoying by the handful. With 70 calories and 1 gram of sugar per serving, each package contains a full serving of candy pieces - perfect for quick snacking on the go, sharing with your friends and family, or topping your favorite late-night sweet treats.
| Brand | HALL PASS |
|---|---|
| Chocolate type | Milk Chocolates |
| Flavor | Chocolate |
| Piece count | 44 |
| Size | 1.53 |
| Occasion | Everyday |
| Container type | Pouch |
| Individually wrapped | Y |
| Texture | Crunchy |
| Shelf life | 360 days |
| Size descriptor | Regular |
| Food form | Pieces |
| Material | Film |
| Food condition | Shelf-Stable |
| Product net content parent | 1.53 Ounces |
| Product net content uom | Ounce |
| Nutrition facts label image | https://air-prod.imgix.net/4540500d-974a-485a-82bb-f1bd8fbb9087.jpg?w=288&h=512&fm=png&fit=crop |
| Ingredient list image | https://air-prod.imgix.net/59251268-1756-408c-980d-cd8a29de1f2a.jpg?w=2000&h=2001&fm=png&fit=crop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.