| Management number | 251708708 | Release Date | 2026/09/26 | List Price | US$101.60 | Model Number | 251708708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General Grabber Arctic X 275/55R20 117T XL</h2><p><strong>OVERVIEW</strong></p><p>The General Grabber Arctic X is a studdable winter tire for light trucks and SUVs. Offering superb snow and ice traction, this tire comes with General's Duragen Technology, which provides robust durability and enhanced sidewall protection.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | General |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.9 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Snow |
| Tire diameter | 20 in |
| Compatible cars | Jeep Wrangler 2023-2024; GMC Sierra 2005-2018; GMC Yukon 2006-2020; Lincoln Mark Lt 2006-2007; Lincoln Navigator 2007-2024; Chevrolet Suburban 2006-2020; Chevrolet Silverado 2003-2018; Ford Expedition 2007-2024; Jeep Wrangler Unlimited 2022-2022; RAM 1500 2019-2025; Dodge Ram 1500 2003-2004; GMC Sierra Limited 2019-2019; Ford F150 2006-2020; GMC Yukon Xl 2006-2020; GMC New Sierra 2006-2008; Chevrolet Silverado Ld 2019-2019; Jeep Gladiator 2021-2022; RAM 1500 Classic 2020-2020; Jeep Grand Wagoneer 2022-2024; Chevrolet Avalanche 2005-2013; Toyota Sequoia 2008-2022; Chevrolet Tahoe 2006-2020; Toyota Tacoma 2020-2020; Cadillac Escalade 2005-2020; Toyota Tundra 2007-2021; Jeep Wagoneer 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | 15584090000 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.