| Management number | 251733152 | Release Date | 2026/09/26 | List Price | US$97.09 | Model Number | 251733152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Four Seasons 57054 A/C Compressor. GM R4 Reman Comp w/o Clutch. Remanufactured compressors are 100 percent tested to ensure compressor function and noise level meets or exceeds OE specifications. Remanufactured compressors come pre-charged with 3 ounces of PAG oil for R134a or R1234yf applications. Our products are engineered and tested to provide years of trouble free operation. Backed by over 50 years of mobile a/c experience, fix it once and fix it right with Four Seasons.
Four Seasons 57054 - Reman Compressor| Manufacturer part number | 57054 |
|---|---|
| Vehicle model | 57054 |
| Vehicle make | Buick |
| Vehicle fitment type | Specific |
| Brand | Four Seasons |
| Automotive specialty part type | A/C Compressor |
| Features | 1980-1985 Buick Riviera, |1980-1982 Buick Skyhawk, |1987-1989 Cadillac Brougham, |1982-1983 Cadillac Cimarron, |1977-1984 Cadillac Commercial Chassis, |1980-1984 Cadillac DeVille, |1980-1985 Cadillac Eldorado, |1980-1985 Cadillac Seville, |1981 Chevrolet Bel Air, |1980-1984 Chevrolet C10, |1980-1984 Chevrolet C10 Suburban, |1980-1984 Chevrolet C20, |1980-1984 Chevrolet C20 Suburban, |1980-1984 Chevrolet C30, |1980-1982 Chevrolet Camaro, |1980-1984 Chevrolet Caprice, |1982-1983 Chevrolet Cavalier Transmission Control=Standard, |1981-1982 Chevrolet Corvette, |1980-1984 Chevrolet El Camino, |1980-1984 Chevrolet G10, |1980-1984 Chevrolet G20, |1980-1984 Chevrolet G30, |1980-1984 Chevrolet Impala, |1980-1984 Chevrolet K10, |1980-1984 Chevrolet K10 Suburban, |1980-1984 Chevrolet K20, |1980-1984 Chevrolet K20 Suburban, |1980-1984 Chevrolet K30, |1980-1984 Chevrolet K5 Blazer, |1975-1981 Chevrolet LUV, |1980-1981 Chevrolet Malibu, |1980-1984 Chevrolet Monte Carlo, |1980 Chevrolet Monza, |1983 Chevrolet S10 Blazer, |1976-1977 Chevrolet Vega, |1980-1984 GMC C1500, |1980-1984 GMC C1500 Suburban, |1980-1984 GMC C2500, |1980-1984 GMC C2500 Suburban, |1980-1984 GMC C3500, |1980-1984 GMC Caballero, |1980-1984 GMC G1500, |1980-1984 GMC G2500, |1980-1984 GMC G3500, |1980-1984 GMC Jimmy, |1980-1984 GMC K1500, |1980-1984 GMC K1500 Suburban, |1980-1984 GMC K2500, |1980-1984 GMC K2500 Suburban, |1980-1984 GMC K3500, |1985-1988 GMC P2500, |1985 GMC P3500, |1983 GMC S15 Jimmy, |1984 Mercedes-Benz 190E, |1977-1984 Oldsmobile 98, |1977-1984 Oldsmobile Custom Cruiser, |1980-1986 Oldsmobile Cutlass, |1980-1981 Oldsmobile Cutlass Calais, |1980-1986 Oldsmobile Cutlass Salon, |1980-1986 Oldsmobile Cutlass Supreme, |1977-1984 Oldsmobile Delta 88, |1980-1981 Oldsmobile Omega, |1980 Oldsmobile Starfire, |1979-1985 Oldsmobile Toronado, |1980-1984 Pontiac Bonneville, |1980-1981 Pontiac Catalina, |1980 Pontiac Grand Am, |1976-1981 Pontiac Grand LeMans, |1980-1984 Pontiac Grand Prix, |1976-1981 Pontiac Laurentian, |1980-1981 Pontiac LeMans, |1980-1984 Pontiac Parisienne, |1981-1987 Pontiac T1000, |1987 Volvo 780, |1984 Oldsmobile Cutlass Calais Fuel Type=GAS, |1983 Oldsmobile Cutlass Supreme Fuel Type=GAS, |1983 Buick Skyhawk, |1982 Chevrolet LUV, |1983-1984 Oldsmobile Firenza, |1983 Pontiac J2000, |1982 Oldsmobile Firenza >Fuel Delivery=2BBL; Transmission Control=Standard, |1982 Pontiac J2000 >Fuel Delivery=2BBL; Transmission Control=Standard, |1982 Oldsmobile Firenza >Fuel Delivery=TBI, |1982 Pontiac J2000 >Fuel Delivery=TBI, |1984-1985 Chevrolet S10, |1984 Chevrolet S10 Blazer, |1984-1985 GMC S15, |1984 GMC S15 Jimmy, |1983 Buick Skyhawk Transmission Control=Standard, |1983 Oldsmobile Firenza Transmission Control=Standard, |1983 Pontiac J2000 Transmission Control=Standard, |1980-1981 American Motors Concord, |1981 American Motors Eagle, |1984 Buick Skylark, |1982-1985 Chevrolet Celebrity, |1984-1985 Chevrolet Citation II, |1982-1984 Oldsmobile Cutlass Ciera, |1984 Oldsmobile Omega, |1982-1984 Pontiac 6000, |1982 Pontiac Firebird, |1980-1984 Pontiac Phoenix, |1980 Pontiac Sunbird, |1985 Pontiac 6000 >Fuel Delivery=TBI, |1982-1983 Buick Skylark VIN=5, |1983 Oldsmobile Omega VIN=5, |1982-1983 Buick Skylark VIN=R, |1982-1983 Oldsmobile Omega VIN=R, |1982-1983 Pontiac Phoenix VIN=R, |1980-1981 Buick Skylark, |1982 Chevrolet Celebrity, |1980 Chevrolet Citation, |1982-1985 Chevrolet S10, |1984-1985 Chevrolet S10 Blazer, |1982-1985 GMC S15, |1984-1985 GMC S15 Jimmy, |1982 Oldsmobile Cutlass Ciera, |1982 Pontiac 6000, |1980-1981 Pontiac Phoenix, |1983-1987 Volvo 760, |1985 Pontiac 6000 >Fuel Delivery=2BBL, |1983-1984 Chevrolet Camaro VIN=1, |1983-1984 Pontiac Firebird VIN=1, |1983-1984 Pontiac Firebird VIN=L, |1982-1983 Buick Skylark VIN=X, |1981-1983 Chevrolet Citation VIN=X, |1982-1983 Oldsmobile Omega VIN=X, |1982-1983 Pontiac Phoenix VIN=X, |1985 Chevrolet Caprice, |1982-1983 Chevrolet El |
| Weight | 11.4000 oz |
| Items included | Compressor |
| Vehicle type | Car, Truck, Sport Utility Vehicle, CUV, Crossover & Minivan, Bus |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.