| Management number | 251384476 | Release Date | 2026/09/26 | List Price | US$1.99 | Model Number | 251384476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you ready to enjoy the delicious taste of Entenmann's Classic Pumpkin Donuts, 8 count, 16 oz?
| Flavor | Pumpkin |
|---|---|
| Pastry type | Doughnuts |
| Brand | Entenmann's |
| Is filled | N |
| Pie & pastry filling type | Pumpkin |
| Texture | Soft |
| Count | 8 |
| Food condition | Shelf-Stable |
| Shelf life | 17 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 16 oz Box; 8 count (2.0 oz each) |
| Product net content parent | 16 Ounces |
| Assembled product weight | 16 oz |
| Container type | Box |
| Container material | Carton |
| Occasion | Family Gatherings; Holiday Celebrations; Sunday Brunch; Picnics in the Park; Wedding Receptions; Tea Parties; Baby Showers; Birthday Parties; DIY Baking Fun; Game Night; Coffee Breaks; After-School Snacks; Movie Nights; Housewarming Parties; Virtual Parties; Summer BBQs; Sports Viewing Parties; Book Club Meetings; Wellness Retreats; Winter Warmers; Graduation Celebrations; Easter Feasts; Halloween Treats; Thanksgiving Dinners; Christmas Delights; New Years Eve Bashes; Valentines Day Sweets; Fourth of July Festivities; Memorial Day Cookouts; Labor Day Get-Togethers |
| Theme | Fall |
| Retail packaging | Combo Pack |
| Food form | Whole |
| Net content statement | 16 oz Box; 8 count (2.0 oz each) |
| Product net content uom | Ounce |
| Bakery toppings type | Glaze |
| Ingredient list image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/hfbclyaqvufcqvdfpewf/00072030021102.jpg |
| Nutrition facts label image | http://images.salsify.com/images/q_auto,h_2200,w_2200,dn_300,c_pad,cs_srgb/dg8cm25g7oiiwnajugz1/00072030021102.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.