| Management number | 251504508 | Release Date | 2026/09/26 | List Price | US$22.03 | Model Number | 251504508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Doublestar DH10 is a passenger car tire designed for reliable everyday driving performance with a focus on safety and comfort. Its tread pattern provides stable handling and consistent traction in varying road conditions, while wide circumferential grooves help channel water away for improved wet performance. A durable compound supports long tread life, and the optimized design helps reduce road noise for a quieter, more comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Doublestar |
| Tire width | 215 mm. |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.6 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Items included | Tire Only |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | DH10 5PH02154517E000001 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.