| Management number | 251423415 | Release Date | 2026/09/26 | List Price | US$137.76 | Model Number | 251423415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- 4.2 cu. ft. (118 L) capacity top mount compact refrigerator - Stainless Steel Doors - Energy Star compliant - Environmentally friendly R600a refrigerant - Full width freezer section with shelf - Manual defrost system - 2 full width and 1 - 1/2 width adjustable glass shelves - Integrated door shelving with tall bottle storage - Vegetable Crisper - Mechanical thermostat - Integrated door handle - Reversible door hinge - Smooth back design
Danby 4.2 Cubic. Feet. Top Mount Compact Refrigerator
| Brand | Danby |
|---|---|
| Refrigerator type | Compact Refrigerators |
| Volume capacity | 4.2 cu ft |
| Dimensions | 46.00 x 21.00 x 19.00 Inches |
| Color category | Silver |
| Door style | Standard |
| Freezer configuration | Top Door Freezer |
| Energy consumption per year | 325 kWh |
| Defrost type | Manual |
| Number of doors | 2 |
| Installation type | Built-In |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | Stainless Steel |
| Door material | Stainless Steel |
| Handle type | Integrated Handle |
| Shelf material | Glass |
| Number of shelves | 2 |
| Refrigerator feature | Freezer, Reversible Door Hinges |
| Number of freezer shelves | 1 |
| Assembled product weight | 73 lb |
| Home decor style | Top Mount |
| Model | DCRD042C1BSS |
| Product name | Danby DCRD042C1BSS 4.2 Cu. Ft. Stainless Top Mount Compact Refrigerator |
| Is smart | N |
| Power type | Electric |
| Fuel type | Electric |
| Volts | 115 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.