| Management number | 251644357 | Release Date | 2026/09/26 | List Price | US$6.59 | Model Number | 251644357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BUILT Puff Protein Bar, Peanut Butter Cup, 17g Protein, Collagen, 150 Calories, 8 Count Box, 1.41 oz Bars
| Brand | BUILT |
|---|---|
| Flavor | Peanut Butter |
| Nutrition bar, gel & chew type | Protein Bar |
| Nutrition & snack bar type | Protein Bars |
| Texture | Soft, Fluffy |
| Size | 11.28 oz |
| Serving size | 40g |
| Count per pack | 8 |
| Total count | 8 |
| Serv per cont | 8 |
| Shelf life | 365 days |
| Activity stage | Post-Workout |
| Product net content parent | 11.28 Ounces |
| Product net content uom | Ounce |
| Food form | Bars |
| Assembled product weight | 11.28 oz |
| Retail packaging | Single Piece |
| Manufacturer | Built Brands, LLC |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.