| Management number | 251591692 | Release Date | 2026/09/26 | List Price | US$123.58 | Model Number | 251591692 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BKT PacMaster 10.5X80-16 C</h2><p><strong>OVERVIEW</strong></p><p>The BKT PacMaster tire is purpose-built for compactors and features a smooth tread face, wide footprint, tough casing, and a specialized rubber compound that's engineered for heat resistance and long service.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | BKT |
| Tire width | 11 in |
| Tire load range | C |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Overall diameter | 31.9 in |
| Vehicle type | Utility Task Vehicle |
| Tire size | 10.5X80-16 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Wet or Dry, Low Maintenance, All-Weather, Universal Fit |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Commercial Tires |
| Model | PacMaster |
| Tire aspect ratio | 80 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.