| Management number | 251377402 | Release Date | 2026/09/26 | List Price | US$137.60 | Model Number | 251377402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPhone 13. The most advanced dual-camera system ever on iPhone. Lightning-fast A15 Bionic chip. A big leap in battery life. Durable design. Superfast 5G. 1 And a brighter Super Retina XDR display.
Key Features
Legal
Devices purchased with new lines of service on walmart.com require a credit/debit card backed by a banking institution. Prepaid credit/debit cards and gift cards will not be accepted.
Trade in your phone for an e-gift card. WalMart Trade-in Portal
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 13 |
| Screen size | 6.1 in |
| HD capacity | 512 GB |
| Battery capacity | 3227 mAh |
| Ram memory | 4 GB |
| Features | Super Retina XDR Display |
| Wireless | 4G |
| Service provider | Carrier Unlocked |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | White |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 2532 x 1170 pixels |
| Series | iPhone 13 |
| Device type | Contract Cell Phones |
| Edition | Standard Edition |
| Processor speed | 1.82 GHz |
| Assembled product weight | 6.14 oz |
| Single or dual imei | Dual IMEI |
| Accessories included | <ul><li>Apple iPhone 13</li><li>Lightning to USB-C cable</li></ul> |
| Sim card size | Nano |
| Sim card type | Nano SIM |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2532 x 1170 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.