| Management number | 251578316 | Release Date | 2026/09/26 | List Price | US$97.60 | Model Number | 251578316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Shoot amazing videos and photos with the Ultra Wide, Wide, and Telephoto cameras. Capture your best low-light photos with Night mode. Watch HDR movies and shows on the 6.5-inch Super Retina XDR display – the brightest iPhone display yet.¹ Experience unprecedented performance with A13 Bionic for gaming, augmented reality (AR), and photography. And get all-day battery life² and a new level of water resistance.³ All in the first iPhone powerful enough to be called Pro.</p>
Apple iPhone 11 Pro Max 64GB, Gold
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 11 Pro Max |
| Screen size | 6.5 in |
| HD capacity | 64 GB |
| Battery capacity | 3969 mAh |
| Ram memory | 4 GB |
| Wireless | Bluetooth 5.0 LE, IEEE 802.11 a/b/g/n/ac/ax, 4G |
| Service provider | Carrier Unlocked |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Gold |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 1242 x 2688 pixels |
| Series | iPhone 11 Pro Max |
| Device type | Contract Cell Phones |
| Processor speed | 2.65 GHz |
| Has written warranty | No |
| Assembled product weight | 0.5 lb |
| Size | 64 GB |
| Accessories included | <ul> <li>iPhone 11 Pro Max A2161 Smartphone</li> <li>EarPods with Lightning Connector</li> <li>USB-C to Lightning Cable</li> <li>18W USB-C Power Adapter</li> <li>Documentation</li> </ul> |
| Net content statement | Phone with Charger |
| Sim card size | Nano/eSIM |
| Virtual assistant | Siri |
| Native resolution | 2688 x 1242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.