| Management number | 251439668 | Release Date | 2026/09/26 | List Price | US$112.00 | Model Number | 251439668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Apple iPhone 11 Pro Max 512GB, Midnight Green</b>
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 11 Pro Max |
| Screen size | 6.5 in |
| HD capacity | 512 GB |
| Battery capacity | 3969 mAh |
| Ram memory | 4 GB |
| Wireless | Bluetooth 5.0 LE, 4G, IEEE 802.11 a/b/g/n/ac/ax |
| Service provider | Carrier Unlocked |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Green |
| Proc. brand | Apple |
| Display | OLED |
| Series | iPhone 11 Pro Max |
| Device type | Contract Cell Phones |
| Processor speed | 2.65 GHz |
| Assembled product weight | 0.5 lb |
| Accessories included | <ul> <li>iPhone 11 Pro Max A2161 Smartphone</li> <li>EarPods with Lightning Connector</li> <li>USB-C to Lightning Cable</li> <li>18W USB-C Power Adapter</li> <li>Documentation</li> </ul> |
| Sim card size | Nano/eSIM |
| Sim card type | Nano SIM, Electronic SIM card (e-SIM) |
| Has front-facing camera | Y |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.