| Management number | 251395240 | Release Date | 2026/09/26 | List Price | US$75.79 | Model Number | 251395240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPhone 11 256GB Black
iPhone 11 256GB Black
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 11 |
| Screen size | 6.1 in |
| HD capacity | 256 GB |
| Battery capacity | 3110 mAh |
| Ram memory | 4 GB |
| Features | Wireless Charging |
| Wireless | 4G |
| Service provider | Carrier Unlocked |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Black |
| Proc. brand | Apple |
| Display | LCD |
| Resolution | 1792 x 828 pixels |
| Color category | Black |
| Series | iPhone 11 |
| Device type | Smart Phones |
| Model | MHD43LL/A |
| Processor speed | 2.65 GHz |
| Assembled product weight | 0.43 lb |
| Size | 256 GB |
| Accessories included | <ul><li>Apple iPhone 11</li><li>Lightning to USB-C cable</li></ul> |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Manufacturer | Apple |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 1792 x 828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.