| Management number | 251619089 | Release Date | 2026/09/26 | List Price | US$15.60 | Model Number | 251619089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ensure your pet gets meals with the Alvantor Smart Pet Feeder. With Wi-Fi app control, set up 10 daily feeding schedules and precise portions. Includes desiccant box for freshness and a 304 stainless steel bowl. Dual power ensures uninterrupted feeding. The voice recorder lets you call your pet for meals.
| Automatic pet feeder type | Automatic Feeder |
|---|---|
| Capacity | 1 |
| Volume capacity | 1 L |
| Water capacity | 1 L |
| Features | 2 Way Audio |
| Brand | Alvantor |
| Power type | Corded Electric |
| Material | Polyester |
| Pet size | All Sizes |
| Animal type | 1 |
| Care and maint | 1 |
| Has written warranty | No |
| Is assembly required | N |
| Number of trays | 1 |
| Items included | 1 |
| Accessories included | 1 |
| Charging time | 1 h |
| Battery size | 10 |
| Piece count | 1 |
| Model | D-HL-HJ216600-DSV-20260731 |
| Instructions | 1 |
| Wireless technology | 1 |
| Display technology | No Display |
| Number of settings | 1 |
| Number of functions | 1 |
| Number of presets | 1 |
| Product multifunction descriptor | 1 |
| Theme | 1 |
| Mount type | Bracket |
| Mounting location | Cage |
| Fastener type | Button |
| Retail packaging | Single Piece |
| Size descriptor | Compact |
| Cord length | 1 Yards |
| Assembled product dimensions (l x w x h) | 7.71 x 7.71 x 14.17 in |
| Assembled product weight | 4.4 lb |
| Amps | 1 A |
| Watts | 1 W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.