| Management number | 251456032 | Release Date | 2026/09/26 | List Price | US$4.73 | Model Number | 251456032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you can't decide between tea and lemonade, choose both. The Future of Iced Tea: Where delicious iced tea flavor & healthy steeped tea benefits can be enjoyed at the same time. Say hello to our Antioxidant Superblend: An excellent source of Vitamin C & delivers tea polyphenols.
| Brand | Ryl Tea |
|---|---|
| Flavor | Half Iced Tea & Half Lemonade |
| Sugar per serving | 0g |
| Caffeine designation | Naturally Caffeinated |
| Size | 16oz |
| Tea variety | Sweet Tea |
| Container type | Can |
| Material | Aluminum |
| Food condition | Shelf-Stable |
| Shelf life | 365 days |
| Total count | 6 |
| Retail packaging | Variety Pack |
| Net content statement | 16.0 oz |
| Product net content parent | 16 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Flavor notes | Lemonade, Tea |
| Food form | Liquids |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://res.cloudinary.com/dykerggz1/image/upload/v1705007935/RYLHALFANDHALF_idsdb2.jpg |
| Ingredient list image | https://res.cloudinary.com/dykerggz1/image/upload/v1705007935/RYLHALFANDHALF_idsdb2.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.