| Management number | 251471993 | Release Date | 2026/09/26 | List Price | US$11.78 | Model Number | 251471993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blast off with bold, nostalgic flavor. Ryl Iced Tea Rocket Pop combines smooth brewed tea with cherry, lime, and blue raspberry for a flavor-forward iced tea that stands out. This zero sugar ready-to-drink tea contains just 5 calories per 16 fl oz can and is brewed with Ryl’s Antioxidant Superblend. Made with no artificial sweeteners and crafted for clean hydration, it’s the perfect better-for-you alternative to sugary beverages. Bright flavor. Crisp finish. Zero sugar iced tea without compromise.
| Brand | The Ryl Company |
|---|---|
| Flavor | Rocket Pop |
| Caffeine designation | Naturally Caffeinated |
| Size | 16oz |
| Tea variety | White Tea |
| Container type | Can |
| Material | Aluminum |
| Food condition | Shelf-Stable |
| Count | 5 |
| Net content statement | 16 FL OZ (1 PT) 473 ML |
| Product net content parent | 16 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Flavor notes | Cherry, Lime, Blue Raspberry |
| Food form | Liquids |
| Food & drug fact label type | No Fact Panel |
| Nutrition facts label image | https://res.cloudinary.com/dykerggz1/image/upload/v1734462437/Screenshot_2024-12-17_130608_kicbiw.png |
| Ingredient list image | https://res.cloudinary.com/dykerggz1/image/upload/v1734462437/Screenshot_2024-12-17_130608_kicbiw.png |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.