| Management number | 251580143 | Release Date | 2026/09/26 | List Price | US$4.28 | Model Number | 251580143 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the delightful taste of Colombina Bon Bon Bum Lollipops, featuring a classic assorted flavor that appeals to all ages. Each lollipop is a unique experience, combining a sweet, fruity candy shell with a chewy bubble gum center, making it a fun and engaging treat. These lollipops are individually wrapped, ensuring freshness and making them perfect for on-the-go snacking, sharing, or including in treat bags. Being gluten-free, they are a wonderful option for parties and gatherings where dietary considerations are important. Whether you're planning a birthday party, stocking up for Halloween, or simply looking for a cheerful addition to your candy stash, Colombina Bon Bon Bum Lollipops are an excellent choice. Their vibrant assorted flavors and the exciting bubble gum surprise inside make them a hit for any occasion. Use them as festive party favors, fill piñatas, or enjoy them as a nostalgic treat that brings smiles and sweet memories.
Classic assorted flavor lollipops with a surprise bubble gum centerIndividually wrapped for freshness and convenienceGluten-free candy, perfect for various dietary needsIdeal for holiday candy collections and party favorsA fun and flavorful treat for kids and adults alike| Flavor | Assorted |
|---|---|
| Brand | Colombina |
| Count | 24 |
| Occasion | Birthday |
| Color | Assorted |
| Container type | Box |
| Size descriptor | Thin |
| Shelf life | 365 days |
| Theme | Carnival |
| Food form | Balls |
| Texture | Hard |
| Product net content parent | 14.4 Ounces |
| Product net content uom | Ounce |
| Size | Regular |
| Material | Plastic |
| Weight | 17 g |
| Retail packaging | Variety Pack |
| Food condition | Shelf-Stable |
| Ingredient list image | https://proxy.myomnipix.com/f/M5XXSYLGN5XWI4Y/MI3WMNLDMJTDILJRMJSTKLJUG5RTALJZGQ4DSLLGGAYGCZDDHE2DEMZYMY/07702011110794.7.jpg |
| Nutrition facts label image | https://proxy.myomnipix.com/f/M5XXSYLGN5XWI4Y/MI3WMNLDMJTDILJRMJSTKLJUG5RTALJZGQ4DSLLGGAYGCZDDHE2DEMZYMY/07702011110794.7.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food preparation method | Filled |
| Cuisine | Latin American |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.