| Management number | 251544167 | Release Date | 2026/09/26 | List Price | US$5.34 | Model Number | 251544167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Upgrade your snacking adventure with Sunbelt Bakery Strawberry Fruit & Grain Bars. This soft, whole-grain bar with a flavorful strawberry filling will make your taste buds go wild! Each bar has no high fructose corn syrup so you can enjoy a bakery-fresh taste! With 11 grams of whole grain per serving and a good source of nine (9) vitamins and minerals, you are sure to get the tasty snack you're looking for. Grab a bar or two as you hit the bike trail, or as you hit your mid-day work slump.</p>
| Brand | Sunbelt Bakery |
|---|---|
| Flavor | Strawberry |
| Nutrition & snack bar type | Fruit Bars |
| Texture | Soft |
| Count | 8 |
| Size | 11.0 fl oz |
| Fruit type | Strawberry |
| Grain type | Wheat |
| Edible seed type | Flax Seeds |
| Shelf life | 180 days |
| Container type | Box, Wrapper |
| Product net content parent | 11 Ounces |
| Product net content uom | Ounce |
| Net content statement | 8 Bars - 11 OZ |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Occasion |
| Theme | Multi-Theme |
| Food form | Bars |
| Retail packaging | Multipack |
| Container material | Cardboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Ingredient list image | https://assets.syndigo.com/43fba9b7-51f3-45e4-bf1a-69ea93bf57ec |
| Nutrition facts label image | https://assets.syndigo.com/6542a7ef-83c4-4e8e-ad84-3c4d6f73142a |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.