| Management number | 251761507 | Release Date | 2026/09/26 | List Price | US$8.75 | Model Number | 251761507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><strong>These Chocolate, Peanut Butter Cup Protein Overnight Oats are a flavor sensation... sweet and gooey chocolatey goodness packed with old fashioned oats and protein for the perfect meal!</strong></p> <p><strong>A refreshing chilled and delicious breakfast or snack option, thes overnight oats are great whether you are at home, at work, or on the go!</strong></p> <p><strong>Proper Good Peanut Butter Cup Overnight Oats, 15g Protein, Shelf-Stable 2.2 oz Tub:</strong></p>
| Brand | Proper Good |
|---|---|
| Oatmeal type | Overnight Oatmeal |
| Flavor | Peanut Butter Cup |
| Fruit type | Apple |
| Texture | Chewy |
| Size | 2.2 oz |
| Count | 1 |
| Container type | Tub |
| Food preparation method | Instant |
| Food form | Pieces |
| Net content statement | 2.20 oz (62g) |
| Grain type | Oats |
| Nut type | Peanuts |
| Size descriptor | Regular |
| Weight | 0.14 lb |
| Product net content uom | Ounce |
| Product net content parent | 2.2 Ounces |
| Nutrition facts label image | https://res.cloudinary.com/dxhrszpbk/image/upload/v1755093730/Proper%20Good/Peanut%20Butter%20Cup%20Overnight%20Oats%20%282.3%20oz%20tub%29/04_TUB-OO-PBC-Nutritional_borpr1.png |
| Food condition | Shelf-Stable |
| Ingredient list image | https://res.cloudinary.com/dxhrszpbk/image/upload/v1755093730/Proper%20Good/Peanut%20Butter%20Cup%20Overnight%20Oats%20%282.3%20oz%20tub%29/04_TUB-OO-PBC-Nutritional_borpr1.png |
| Retail packaging | Sampler Set |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.