| Management number | 251470766 | Release Date | 2026/09/26 | List Price | US$5.81 | Model Number | 251470766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Sit back, relax, and crack open a 12 fl. oz. can of Great Value Root Beer. This premium quality root beer is creamy and delicious. Enjoy with your favorite foods or take it to the next level and make a root beer float. With 12 cans per pack, you'll have plenty on hand to quench your thirst. Great Value products provide families with affordable, high-quality grocery and household consumable options. Great Value products are conveniently available online and in Walmart stores nationwide, allowing you to stock up and save money at the same time.</p>
| Brand | Great Value |
|---|---|
| Flavor | Root Beer |
| Container type | Can |
| Size | 12 fl oz |
| Caffeine designation | Decaffeinated |
| Material | Aluminum |
| Count | 12 |
| Shelf life | 45 days |
| Flavor notes | Root Beer |
| Texture | Liquid |
| Cuisine | American |
| Food condition | Shelf-Stable |
| Retail packaging | Multipack |
| Product net content parent | 144 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Net content statement | 12 - 12 fl oz (355mL) |
| Food preparation method | Instant |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://i5.walmartimages.com/asr/123058af-50fd-4e24-aa4b-d034bbfeef8c.c7a062835193ab7b594a482ccee7c197.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/05e5bbbe-a912-4cd0-b249-a0ca0662bb13.5a990b081bb2d6c3c6999027f841e725.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.