| Management number | 251445295 | Release Date | 2026/09/26 | List Price | US$4.61 | Model Number | 251445295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a little sweet, a little salty and a lot of flavor in every bite of ACT II Kettle Corn Popcorn! This microwave popcorn provides a sweet and salty snack for any occasion. Plus, each bag of kettle corn is made with 100% whole grain popcorn kernels. Pop this sweet and salty popcorn in minutes to serve a quick snack after school or at the office. When you can't decide between salty and sweet, choose the value of ACT II Kettle Corn Popcorn.<br><br>
| Flavor | SWEET AND SALTY KETTLE CORN |
|---|---|
| Brand | Act II |
| Popcorn type | Microwave Popcorn |
| Container type | Box |
| Size | 16.5 oz |
| Shelf life | 360 days |
| Texture | 1 |
| Food form | Pieces |
| Pack quantity | 3 |
| Occasion | All Occasion, Everyday, Anytime |
| Flavor notes | Sweet and Salty |
| Net content statement | 6-2.75 OZ (78g) BAGS // NET WT 16.5 OZ (1.03 LB) 468g |
| Product net content parent | 16.5 Ounces |
| Product net content uom | Ounce |
| Weight | 1 lb |
| Size descriptor | Small |
| Container material | Plastic |
| Food condition | Shelf-Stable |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--b-NME_2f--/c_fit,w_3000,h_3000/11a2d67acfa3a549b6cea9c4a839995047b89b73.jpg |
| Food & drug fact label type | No Fact Panel |
| Ingredient list image | http://images.salsify.com/image/upload/s--p12IPKih--/e83f083c618930d9790651bb99e53d904e8d6f30.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.