| Management number | 251540020 | Release Date | 2026/09/26 | List Price | US$4.73 | Model Number | 251540020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gatorade Zero Electrolyte Powder provides advanced, zero sugar hydration with the #1 proven electrolyte blend. The sodium and potassium in Gatorade Zero help replace electrolytes that are lost in sweat—without any sugar. With a legacy over 40 years in the making, Gatorade brings the most scientifically researched and game-tested ways to hydrate, recover, and fuel up, which is why our products are trusted by some of the world's best athletes.
| Flavor | Grape |
|---|---|
| Caffeine designation | Caffeine-Free |
| Brand | Gatorade |
| Drink mix type | Electrolyte Drink Mixes |
| Count | 8 |
| Size | 0.12 oz |
| Container type | Box |
| Retail packaging | Box Set |
| Product net content parent | 0.96 Ounces |
| Texture | Powder |
| Flavor notes | Grape |
| Nutrition facts label image | https://digitalassets.pepsico.com/asset/46a5305c-ca43-46df-8f8a-b7c85c330130/Hi-Res/00052000066173_L2.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Powders |
| Food condition | Shelf-Stable |
| Material | Cardboard |
| Product net content uom | Ounce |
| Ingredient list image | https://digitalassets.pepsico.com/asset/a23ceeae-0bdb-4610-b0ee-e974d76ba89f/Hi-Res/00052000066173_L4.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.