| Management number | 251693761 | Release Date | 2026/09/26 | List Price | US$4.80 | Model Number | 251693761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A&W Drink Mixes make it easy to enjoy the classic, nostalgic taste of your favorite soda—without the sugar or calories. Each sugar-free packet delivers bold A&W flavor in a refreshing, low-calorie drink you can mix into water or your SodaStream for a fizzy upgrade. With up to 72 drinks per pack, it’s a simple, convenient way to help your family stay hydrated while cutting back on sugary beverages. Perfect for everyday refreshment, wellness goals, or guilt-free flavor anytime.
| Flavor | Root Beer |
|---|---|
| Caffeine designation | Caffeine-Free |
| Brand | AW |
| Drink mix type | Powdered Soft Drink Mixes |
| Net content statement | 0.53 oz |
| Count | 1 |
| Size | 0.53 oz |
| Container type | Box |
| Shelf life | 730 days |
| Product net content parent | 0.5 Ounces |
| Texture | smooth, creamy |
| Flavor notes | Sweet And Smooth |
| Nutrition facts label image | https://res.cloudinary.com/team-direct/image/upload/v1773262843/Dyla/AW_Back_nh5hqt.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food form | Powders |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Material | Laminated Carton |
| Product net content uom | Ounce |
| Ingredient list image | https://res.cloudinary.com/team-direct/image/upload/v1773262843/Dyla/AW_Back_nh5hqt.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.