| Management number | 251388646 | Release Date | 2026/09/26 | List Price | US$7.67 | Model Number | 251388646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Great Value fruit and grain bars bring together blueberry flavor and a soft grain texture in a convenient snack you can keep on hand. The shelf-stable box makes them easy to store in the pantry and simple to pack when you need something quick. Enjoy them as a fast breakfast, tuck one into a lunchbox, or grab one for an afternoon break. This 8-count box gives you individually portioned bars that fit busy days without extra prep.
| Brand | Great Value |
|---|---|
| Flavor | Blueberry |
| Nutrition & snack bar type | Cereal Bars |
| Texture | Soft Grain |
| Count | 8 |
| Size | 10.4 oz |
| Fruit type | Blueberry |
| Grain type | Oats |
| Is filled | Y |
| Multipack quantity | 10 |
| Piece count | 8 |
| Count | 80 |
| Product line | Great Value |
| Container type | Box |
| Product net content parent | 10.4 Ounces |
| Product net content uom | Ounce |
| Net content statement | 1.3 oz, 8 Count, 10.4 oz |
| Size descriptor | Regular |
| Age group | Adult |
| Occasion | All Occasion |
| Food form | Bars |
| Cuisine | American |
| Container material | Paperboard |
| Food condition | Shelf-Stable |
| Food preparation method | Instant |
| Pie & pastry filling type | Strawberry |
| Bakery toppings type | Grain |
| Ingredient list image | https://res.cloudinary.com/diw5a4mwn/image/upload/v1753797808/Hellema/IMG_4512_ewxr4v.jpg |
| Nutrition facts label image | https://res.cloudinary.com/diw5a4mwn/image/upload/v1753797802/Hellema/IMG_4508_fod0xp.jpg |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request FormThere are currently no written reviews for this product.